| Hardware Specifications | |
|---|---|
| 10/100Base-TX MDI/MDIX Ports | 24 |
| Throughput (packet per second) | 3.57Mpps |
| Switch Fabric | 4.8Gbps |
| Weight | 1.7kg |
| Power Consumption / Dissipation | 4 watts / 13 BTU |
| Power Requirements | 100~240V AC, 50/60Hz, 0.3A |
| Dimensions (W x D x H) | 440 x 180 x 44mm, 1U height |
| Switch Processing Scheme | Store-and-Forward |
| Address Table | 8K entries |
| Packet Buffer | 2Mbit SRAM |
| Power Green Ethernet | 10m ~ 50m: Saving up to 12% |
| Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
| Humidity | Operating: 5% to 95%, Storage: 5% to 95% (Non-condensing) |
| Standards Conformance | |
| Regulation Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |









