Hardware Specifications | |
---|---|
Interface | WAN Port: 1 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port LAN Port: 4 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port (LAN1~4) USB Port: 1 x USB 2.0, Type A, 5V 500mA |
Antenna | Gain: 2.4GHz: 2 x 5dBi external antenna 5GHz: 2 x 5dBi external antenna |
Button | 1 x reset button (Press for about 10 seconds to reset the device to factory default.) 1 x WPS/Wi-Fi button (Press for 1 to 5 seconds to enable or disable WLAN function; press over 5 seconds to enable WPS function.) |
LED Indicators | PWR x 1 WLAN (2.4GHz & 5GHz) x 2 WAN x 1 WPS x 1 |
Material | Plastic |
Dimensions (W x D x H) | 250 x 185 x 38 mm (W x D x H) |
Weight | 322g |
Power Requirement | 12V DC, 1.5A |
Power Consumption | 10W |
Wireless interface Specifications | |
Standard | IEEE 802.11ac 5GHz IEEE 802.11a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency Band | Simultaneous 2.4GHz and 5GHz |
Modulation Type | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
Data Rates | 2.4GHz up to 300Mbps 5GHz up to 867Mbps |
Channel | 2.4GHz: FCC (America): 2.412~2.462GHz (11 Channels) ETSI (Europe): 2.412~2.472GHz (13 Channels)5GHz: 5.180-5.240GHz, 5.745-5.825GHz (up to 9 channels) *The actual channels in application will vary depending on the regulation in different regions and countries. |
Channel Width | 802.11ac: 20/40/80MHz 802.11n: 20/40MHz |
Max. RF Power / EIRP | 2.4GHz: < 20dBm 5GHz: < 20dBm |
Receive Sensitivity | 2.4GHz: 11b(11Mbps): -85dBm 11g(54Mbps): -70dBm 11n(20M) mode: -70dBm 11n(40M) mode: -68dBm5GHz: 11a: -74dBm 11n(20M) mode: -70dBm 11n(40M) mode: -67dBm 11ac(20M) mode: -67dBm 11ac(40M) mode: -61dBm 11ac(80M) mode: -57dBm |
Transmit Power Control | Low, Medium, High |
Wireless Management Features | |
Encryption Security | WPA/WPA2 personal mixed mode |
Wireless Security | Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup) |
Wireless Advanced | Supports dual-SSID (2.4G and 5G) Supports guest network |
Max. Supported Clients | 2.4GHz wireless: 32 5GHz wireless: 32 |
Router Features | |
Internet Connection Type | Shares data and Internet access for users, supporting the following ■ Internet accesses: ■ DHCP ■ Static IP ■ PPPoE ■ PPTP ■ L2TP ■ DS Lite |
Firewall | NAT firewall, SPI firewall Built-in NAT server which supports Port Forwarding and DMZ Built-in firewall with URL filtering, and MAC address filtering |
LAN | Built-in DHCP server supporting static IP address distribution Supports packet statistics |
USB Sharing | Samba DLNA media server |
System Management | Web-based (HTTP) management interface Remote management (WAN Access Control) Supports UPnP, PLANET DDNS SNTP synchronization System log and e-mail events notification |
Standards Conformance | |
IEEE Standards | IEEE 802.11ac (2T2R, up to 867Mbps) IEEE 802.11n (2T2R, up to 300Mbps) IEEE 802.11a IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T |
Other Protocols and Standards | CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP |
Regulatory | CE, RoHS, WEEE |
Environment | |
Temperature | Operating: 0 ~ 40 degrees C Storage: -40 ~ 70 degrees C |
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
Planet 1200Mbps 802.11ac Dual Band Wireless Gigabit Router with USB
44.00 $
Availability: Out of stock