Hardware Specification | |
---|---|
Hardware Version | 6 |
10/100/1000BASE-T Ports | 8 auto MDI/MDIX ports |
LED Display | One for Power, Two for 1000 & Link / Act per port |
Enclosure | Metal |
Dimensions (W x D x H) | 155 x 86 x 26 mm |
Weight (g) | 348g |
Power Requirements (External power adapter) | 5V DC, 1A |
Power Consumption (100M Full Operation) | 3.4 watts / 11 BTU |
Switch Specification | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 4K |
Flow Control | Back pressure half duplex IEEE 802.3x pause frame full duplex |
Switch fabric | 16Gbps |
Throughput (packet per second) | 11.9Mpps |
Jumbo packet size | 9K |
Standards Conformance | |
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Full-duplex Flow Control) IEEE 802.3az Energy Efficient Ethernet (EEE) |
Regulation Compliance | FCC Part 15 Class B, CE |
Environment | |
Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
Humidity | Operating: 5~95% Storage: 5~95% (non-condensing) |