Hardware Specifications | |
---|---|
Hardware Version | 3 |
10/100Base-TX Ports | 8 auto MDI/MDIX ports |
LED Display | One for Power, One for Link / Act per port |
Enclosure | Plastic |
Dimensions (W x D x H) | 168 x 100 x 29 mm |
Weight (g) | 152g |
Power Requirements (External power adapter) | 5V DC, 1A |
Power Consumption (100M Full operation) | 2.5 watts / 8.5 BTU |
Switch Specifications | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 1K |
Share Data Buffer | 448k |
Flow Control | Back pressure half duplex, IEEE 802.3x pause frame full duplex |
Switch Fabric | 1.6Gbps |
Throughput (packet per second) | 1.19Mpps |
Maximum Packet Size | 1536bytes |
Standards Conformance | |
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-duplex Flow Control) |
Regulation Compliance | FCC Part 15 Class B, CE |
Environments | |
Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
Humidity | Operating: 5~95% Storage: 5~95% (non-condensing) |