| Hardware Specifications | |
|---|---|
| Outlet Power Port | 8 |
| Inlet Power Port | 1 |
| Sensor Port | 1 x RJ11-type, 6P |
| Com Port | 2 x RJ45-type |
| Network Connector | 1 x RJ45 port for 10/100BASE-TX |
| Button | 1 x Switch button 1 x Set button 1 x Reset button |
| LED | 1 x Alarm LED 1 x System LED 1 x Reset and warning indicating LED 8 x Outlet status LED |
| LCD Panel | Displays total current, max. alarm, voltage and IP |
| Housing | Metal |
| Dimensions (W x D x H) | 432 x 153 x 44 mm |
| Weight | 2.5kg |
| Installation | 1U rack-mountable, desktop |
| Buzzer | 1 |
| Breaker | 1 x 16A |
| Power Distribution | |
| Voltage | 100~240V |
| Frequency | 50~60Hz |
| Connection | Inlet Power: 1 x IEC320 C20 Outlet Power: 8 x IEC320 C13 |
| Maximum Current | 16A |
| Maximum Outlet Line Current | 10A |
| Management | |
| User Account | General/Manage/Administrator |
| Management Utility | Web browser, SNMP software, Windows-based utility |
| Security | IP filter/MAC filter/Secure 128-bit SSL encryption |
| Standards Conformance | |
| Computer Interface | IEEE 802.3 10BASE-T IEEE 802.3u 10/100BASE-TX |
| Regulatory Compliance | CE, FCC |
| Environments | |
| Operating Temperature | 0 ~ 60 degrees C |
| Operating Humidity | 0 ~ 90% |
| Operating Altitude | 0-4500 meters |









