Product Collection | 13th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-13900F |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.60 GHz |
Intel® Thermal Velocity Boost Frequency | 5.60 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.50 GHz |
Performance-core Max Turbo Frequency | 5.20 GHz |
Efficient-core Max Turbo Frequency | 4.20 GHz |
Performance-core Base Frequency | 2.00 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Reviews
There are no reviews yet.