P/N | CL-F144-PL14SW-A |
---|---|
DIMENSION | 140 x 140 x 25 mm |
INTERFACE | USB 2.0 connectors (9 Pin) |
SYSTEM COMPATIBILITY | Windows 10 /11 |
FAN STARTED VOLTAGE | 9.0 V |
FAN RATED VOLTAGE | 12 V & 5V |
RATED CURRENT | 12 V – 0.21 A , 5 V – 0.7 A (only one fan) |
POWER INPUT | 12 V – 2.52 W , 5 V – 3.5 W (only one fan) |
FAN SPEED | 500 ~ 2000 R.P.M (2510-4Pin) |
MAX AIR PRESSURE | Standard Fan Blade : 3.17 mm-H2O (only one fan) Reverse Fan Blade : 2.73 mm-H2O (only one fan) |
MAX AIR FLOW | Fan Blade 1 : 81.6 CFM (only one fan) Fan Blade 2 (Reverse) : 79.3 CFM (only one fan) |
NOISE | Fan Blade 1 : 34.5 dB-A (only one fan) Fan Blade 2 (Reverse) : 38.8 dB-A (only one fan) |
BEARING TYPE | Hydraulic Bearing |
LIFE EXPECTATION | 40,000 hrs,25℃ |
Reviews
There are no reviews yet.