MGB-GT | |
---|---|
PHY Type | IEEE 802.3ab 1000BASE-T |
Connector | Copper |
Maximum Distance | 100m |
Operating Temperature | 0~60 degrees C |
MGB-SX | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | LC |
DDM | YES |
Wavelength | 850nm |
Maximum Distance | 550m |
Operating Temperature | 0~60 degrees C |
MGB-SX2 | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | LC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | 0~60 degrees C |
MGB-LX | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | LC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MGB-L40 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | LC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MGB-L80 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 80km |
Operating Temperature | 0~60 degrees C |
MGB-L120 | |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 120km |
Operating Temperature | 0~60 degrees C |
MGB-TSX | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | LC |
DDM | YES |
Wavelength | 850nm |
Maximum Distance | 550m |
Operating Temperature | -40~75 degrees C |
MGB-TSX2 | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-mode |
Connector | LC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | -40~75 degrees C |
MGB-TLX | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | LC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MGB-TL40 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | LC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MGB-TL80 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 80km |
Operating Temperature | -40~75 degrees C |
MGB-LA10 and MGB-LB10 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | MGB-LA10: TX1310nm, RX1550nm MGB-LB10: TX1550nm, RX1310nm |
Maximum Distance | 10km |
Operating Temperature | 0~60 degrees C |
MGB-LA20 and MGB-LB20 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | MGB-LA20: TX1310nm, RX1550nm MGB-LB20: TX1550nm, RX1310nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MGB-LA40 and MGB-LA40 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | MGB-LA40: TX1310nm, RX1550nm MGB-LB40: TX1550nm, RX1310nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MGB-LA80 and MGB-LB80 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | Yes |
Wavelength | MGB-LA80: TX1490nm, RX1550nm MGB-LB80: TX1550nm, RX1490nm |
Maximum Distance | 80km |
Operating Temperature | 0~60 degrees C |
MGB-TLA10 and MGB-TLB10 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | YES |
Wavelength | MGB-TLA10: TX1310nm, RX1550nm MGB-TLB10: TX1550nm, RX1310nm |
Maximum Distance | 10km |
Operating Temperature | -40~75 degrees C |
MGB-TLA20 and MGB-TLB20 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | YES |
Wavelength | MGB-TLA20: TX1310nm, RX1550nm MGB-TLB20: TX1550nm, RX1310nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MGB-TLA40 and MGB-TLA40 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | YES |
Wavelength | MGB-TLA40: TX1310nm, RX1550nm MGB-TLB40: TX1550nm, RX1310nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MGB-TLA80 and MGB-TLB80 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | LC |
DDM | YES |
Wavelength | MGB-TLA80: TX1490nm, RX1550nm MGB-TLB80: TX1550nm, RX1490nm |
Maximum Distance | 80km |
Operating Temperature | -40~75 degrees C |