Hardware Specifications | |
---|---|
Interface | LAN: 4 x 10/100BASE-TX, auto-negotiation, auto MDI/MDI-X RJ45 port WAN: 1 x 100BASE-FX SFP slot Wireless: 2x 5dBi fixed antenna |
Optic Interface | Connector: SFP (Small form-factor Pluggable) Mode: Vary on module Distance: Vary on module |
LED Indicators | PWR, WAN, Internet, LAN1-4, WLAN, WPS, Security |
Button | 1 x Reset button 1 x WPS button 1 x Power button |
Material | Plastic |
Dimensions (W x D x H) | 132 x 93 x 25 mm |
Power | 12V DC, 0.5A |
Router Features | |
Internet Connection Type | Shares data and Internet access for users, supporting the following internet accesses: ■ PPPoE ■ Dynamic IP ■ Static IP ■ Bridge |
Max. Session | 45659 |
Fiber-optic Cable | ■ 50/125μm or 62.5/125μm multi-mode fiber cable, up to 2km ■ 9/125μm single-mode cable, providing long distance of 15/20/35/50km or longer (vary on SFP module) |
Routing Protocol | Static routing RIP v1/v2 |
Security | Built-in NAT firewall MAC/IP/Port filtering Content filtering SPI firewall |
Protocol/Feature | WPS DMZ and virtual server 802.1D QoS DHCP server/relay IGMP snooping IGMP proxy and MLD proxy UPnP and DDNS |
System Management | Web-based (HTTP) configuration SNTP time synchronization System log supports remote log Password protection for system management TR-069 |
Wireless Interface Specifications | |
Wireless Standard | IEEE 802.11b, 802.11g, 802.11n |
Frequency Band | 2.4 to 2.4835GHz (Industrial Scientific Medical Band) |
Modulation Type | DBPSK, DQPSK, CCK and OFDM (BPSK/QPSK/16-QAM/64-QAM) |
Data Transmission Rates | 802.11n (40MHz): 270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps (dynamic) 802.11n (20MHz): 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps (dynamic) 802.11g: 54/48/36/24/18/12/9/6Mbps (dynamic) 802.11b: 11/5.5/2/1Mbps (dynamic) |
Channel | Maximum 13 Channels, depending on regulatory authorities |
Antenna Connector | 2 x 5dBi fixed antenna |
Wireless Data Encryption | 64-/128-bit WEP, WPA-PSK, WPA2-PSK, 802.1x encryption, and WPS PBC |
Standards Conformance | |
Standard | Fiber Interface Complaint with IEEE802.3/802.3u 10/100 BASE-TX, 100BASE-FX standard UP band support (25KHz to 276KHz) Packet Transfer Mode Ethernet in the first mile (PTM-EFM) |
Environment Specifications | |
Temperature/Humidity | Operating: 0~40 degrees C, 10%~ 90% (non-condensing), Storage: -10~70 degrees C, 0~95% (non-condensing) |
Certification | CE |
Ordering Information | |
---|---|
FRT-415N |
802.11n Wireless Internet Fiber Router (4 x RJ45, 1 x mini-GBIC, SFP) |
Accessories | |
---|---|
MFB-F20 |
SFP-Port 100BASE-FX Transceiver (1310nm) – 20km |
MFB-F40 |
SFP-Port 100BASE-FX Transceiver (1310nm) – 40km |
MFB-F60 |
SFP-Port 100BASE-FX Transceiver (1310nm) – 60km |
MFB-FA20 |
SFP-Port 100BASE-FX Transceiver (WDM, TX:1310nm) – 20km |
MFB-FB20 |
SFP-Port 100BASE-FX Transceiver (WDM, TX:1550nm) – 20km |
MFB-FX |
SFP-Port 100BASE-FX Transceiver (1310nm) – 2km |
MFB-TFX |
SFP-Port 100BASE-FX Transceiver (1310nm) – 2km (-40~75℃ ) |